Water Polo
St. Pius X Water Polo
2016 State Championship Team:
2020 - 2021 Team:
Jersey # | Name | Position | Grade |
---|---|---|---|
13 | Brett Baker | 12 | |
10 | Kenny Biegalski | 12 | |
14 | Jack Caldwell | 11 | |
11 | Jameson Chatfield | 11 | |
4 | Ayden Hess | 12 | |
23 | Ryan Hoad | 12 | |
1 | Cooper Howard | 11 | |
8 | Kyle Kruth | 12 | |
12 | Brian Knuth | 11 | |
7 | Jack Rourk | 10 | |
3 | George Lesinski | 9 | |
19 | Davis Lantier | 11 |
No Galleries have been added yet. Check back later.