TEAMS IN GOLDEN LION FAST PITCH HISTORY
Year | Record | Region | Notes | Head Coach |
---|---|---|---|---|
2022 | 13-12 | 4-AAAAAA | 5th place in region | Amie McDougal |
2021 | 18-10 | 5-AAAAA | Round 1 State Playoffs Region Runner Up |
Amie McDougal |
2020 | 11-9 | 5-AAAAA | Round 1 State Playoffs Region Champions |
Amie McDougal |
2019 | 9-20 | 8-AAAA | Round 1 State Playoffs 4th place in region |
Amie McDougal |
2018 | 12-13 | 8-AAAA | 5th place in region | Amie McDougal |
2017 | 3-20 | 8-AAAA | 6th place in region | Amie McDougal |
2016 | 6-21 | 8-AAAA | Gary Leiner | |
2015 | 12-14 | 6-AAAA | Round 1 State Playoffs 3rd place in region |
Gary Leiner |
2014 | 18-17 | 6-AAAA | Round 2 State Playoffs Region Runner Up |
Gary Leiner |
2013 | 14-18 | 6-AAA | Round 1 State Playoffs Region Runner Up |
Matt McIntyre |
2012 | 10-23 | 6-AAA | Round 1 State Playoffs 4th place in region |
Matt McIntyre |
2011 | 20-13 | 5-AAA | Round 1 State Playoffs Region Champions |
Joe Winland |
2010 | 24-11-1 | 5-AAA | Round 2 State Playoff Region Champions |
Joe Winland |
2009 | 17-9 | 5-AAA | Round 2 State Playoffs Region Champions |
Joe Winland |
2008 | 24-11-3 | 5-AAA | State Semifinals Region Champions |
Joe Winland |
2007 | 21-12-1 | 6-AAAA | State Quarterfinals Region Runner Up 3rd Place Buford Invitational |
Laura Novotny-Beaver |
2006 | 17-10 | 6-AAAA | Round 1 State Playoffs Region Runner Up Forsyth Cent. Invit. Runner Up First team to play on campus |
Laura Novotny-Beaver |
2005 | 7-14 | 6-AAAA | Laura Novotny-Beaver | |
2004 | 4-18 | 6-AAAA | Laura Novotny-Beaver | |
2003 | 5-22 | 6-AAAA | Laura Novotny-Beaver | |
2002 | 16-11 | 6-AAAA | Round 1 State Playoffs 4th place in region |
Laura Novotny-Beaver |
2001 | 22-7 | 5-AAAA | Region Runner Up Milton Tourn. Champs |
Laura Novotny |
2000 | 20-5 | 5-AAAA | Region Champions Catfight Classic Champs |
Mike Scirocco |
1999 | 20-6 | 5-AA | Mike Scirocco | |
1998 | 12-2 (Region) |
5-AA | State Runner Up Region Champions |
Mike Scirocco |
1997 | 23-7 | 5-AAA | Region Champions | Mike Scirocco |
1996 | 7-0 (Region) |
5-AAA | Region Champions | Mike Scirocco |
1995 | 29-2-2 | 5-AAA | State Champions Region Champions |
Mike Scirocco |
STATE CHAMPIONSHIPS & RUNNER UP
Year | State Classification |
---|---|
1998 | AA Runner Up to Eastside |
1995 | AAA Champion over Brookstone |
REGION CHAMPIONSHIPS & RUNNER UP
Year | Region | Tournament/Final Standing | Regular Season |
---|---|---|---|
2021 | 5-AAAAA | Runner Up | Runner Up |
2020 | 5-AAAAA | Champion | Champion |
2014 | 6-AAAA | Runner Up | 3rd Place |
2013 | 6-AAA | Runner Up | 4th Place |
2011 | 5-AAA | Champion | Sub Region Champion |
2010 | 5-AAA | Champion | Sub Region Champion |
2009 | 5-AAA | Champion | Sub Region Runner Up |
2008 | 5-AAA | Champion | Sub Region Champion |
2007 | 6-AAAA | Runner Up | 3rd Place |
2006 | 6-AAAA | Runner Up | Runner Up |
2002 | 6-AAAA | 4th Place | Runner Up |
2001 | 5-AAAA | Runner Up | Champion |
2000 | 5-AA | Champion | Champion |
1998 | 5-AA | Champion | Champion |
1997 | 6-AAA | Champion | Champion |
1996 | 5-AAA | Champion | Champion |
1995 | 5-AAA | Champion | Champion |
TEAM (SINGLE GAME)
Statistic | Record | Date | Opponent |
---|---|---|---|
Hits | 14 | 9/05/07 9/18/07 |
Lakeside Mays |
Runs Scored | 25 | 9/23/08 | N. Atlanta |
Runs Scored in an Inning | 17 | 9/25/08 | Washington |
Stolen Bases | 6 | 9/12/06 9/18/07 |
Cedar Grove Mays |
Base on Balls (Walks) | 11 | 9/17/07 | Stone Mountain |
Sacrifice Bunts | 5 | 9/12/07 | North Forsyth |
Triple Play | 1 | 9/25/06 | Lakeside |
POST SEASON AWARDS & RECOGNITION
Year | Player | Honor |
---|---|---|
2018 | Lindsey Broadway | All-Region First Team |
2018 | Lola Frankowski | All-Region Second Team |
2018 | Josie Lord | All-Region Second Team |
2017 | Elise Leicht | All-Region First Team |
2017 | Josie Lord | All-Region First Team |
2017 | Morgan West | All-Region Second Team |
2017 | Grace Bartle | All-Region Honorable Mention |
2017 | Sarah Van Duser | All-Region Honorable Mention |
2017 | Lindsey Broadway | All-Region Honorable Mention |
2016 | Elise Leicht | All-Region Second Team |
2016 | Josie Lord | All-Region Second Team |
2016 | Emily Pearson | All-Region Second Team |
2015 | ||
2014 | ||
2013 | ||
2012 | Natasha Sherrod | All-Region First Team |
2011 | ||
2010 | Liz Schneider | All-Region First Team, Region Player of the Year, All-State Second Team |
2010 | Rebecca Ponce De Leon | All-Region First Team, All-State Honorable Mention |
2010 | Becca Schaaf | All-Region First Team, All=State First Team |
2010 | Natasha Sherrod | All-Region First Team |
2009 | Liz Schneider | All-Region First Team, Region Offensive Player of the Year, All-State Second Team |
2009 | Becca Schaaf | All-Region First Team |
2009 | Gabriela Sherrod | All-Region First Team |
2009 | Rebecca Ponce De Leon | All-Region First Team |
2008 | Pepper Gay | Georgia All-Star Team Selection |
2008 | Pepper Gay | All-State First Team |
2008 | Princess Krebs | All-State First Team |
2008 | Pepper Gay | Region 5-AAA Player of the Year |
2007 | Laura Novotny-Beaver | DeKalb County Coach of the Year |
2007 | Pepper Gay | Second Team, GACA All-State |
2007 | Pepper Gay | First Team, AJC All-Area |
2007 | Gabriela Sherrod | First Team, AJC All-Area |
2007 | Erin Meyers | Honorable Mention, AJC All-Area |
2007 | Pepper Gay | First Team, DeKalb Neighbor All-DeKalb County |
2007 | Erin Meyers | Honorable Mention, DeKalb Neighbor All-DeKalb County |
2007 | Gabriela Sherrod | Honorable Mention, DeKalb Neighbor All-DeKalb County |
2006 | Princess Krebs | First Team Infielder, AJC All-DeKalb County |
2006 | Pepper Gay | Honorable Mention, AJC All-DeKalb County |
2000 | Meredith Gay | Player of the Year, AJC All-DeKalb County |
1998 | Laurie Davidson | Player of the Year, AJC All-DeKalb County |
1997 | Jan Podhorez | Player of the Year, AJC All-DeKalb County |
OFFENSE (SINGLE SEASON)
Statistic | Record | Player | Year |
---|---|---|---|
Batting Average | .549 | Liz Schneider | 2010 |
Hits | 56 | Liz Schneider | 2010 |
Doubles | 17 | Natasha Sherrod | 2010 |
Triples | 5 | Liz Schneider | 2009 |
5 | Katie Camp | 2008 | |
Runs Batted In | 37 | Liz Schneider | 2010 |
Runs Scored | 43 | Stephanie Mayrant | 1995 |
Stolen Bases | 17 | Maura Spall | 2002 |
Base on Balls (Walks) | 22 | Pepper Gay | 2008 |
Sacrifice Bunts | 11 | Aubriann DiPietro | 2010 |
PITCHING (SINGLE SEASON)
Statistic | Record | Player | Year |
---|---|---|---|
Earned Run Average | 0.37 | Pepper Gay | 2008 |
Opponents' Batting Average | .084 | Pepper Gay | 2007 |
Wins | 26 | Jan Podhorez | 1995 |
Complete Games | 28 | Jan Podhorez | 1995 |
Innings Pitched | 151 2/3 | Meredith Gay | 2002 |
Strikeouts | 304 | Pepper Gay | 2008 |
Strikeouts Per Inning Pitched | 2.04 (304K in 149IP) |
Pepper Gay | 2008 |
Walks Per Inning Pitched | 0.09 (7BB in 78.1IP) |
Erin Meyers | 2007 |
OFFENSE (SINGLE GAME)
Statistic | Record | Player | Date | Opponent |
---|---|---|---|---|
Hits | 4 | Liz Schneider | 9/29/09 | Washington |
Runs Batted In | 6 | Katie Camp | 10/9/08 | Columbia |
6 | Joanna LaPaglia | 9/9/03 | Riverwood | |
Runs Scored | 4 | Lauren Spratte | 9/14/06 | Miller Grove |
Stolen Bases | 3 | Multiple Players | - | - |
Inside the Park Grand Slam | 1 | Lauren Spratte | 9/21/07 | Wesleyan |
Sacrifice Bunts | 2 | Multiple Players | - | - |
PITCHING (SINGLE GAME)
Statistic | Record | Player | Date | Opponent |
---|---|---|---|---|
Most Strikeouts | 18 | Pepper Gay | 9/6/07 8/16/08 10/10/08 10/18/08 |
Columbia Apalachee Riverwoood Lakeview-Fort Oglethorpe |
Innings Pitched | 12 | Meredith Gay | 10/03/02 | South Forsyth |
12 | Rebecca Ponce De Leon | 10/8/09 | John's Creek |
PITCHING (PERFECT GAMES & NO HITTERS) [minimum of 5 innings]
Statistic | Player | Date | Opponent |
---|---|---|---|
No Hitter | Elizabeth Hong | 10/9/20 | Southwest DeKalb |
Perfect Game | Josie Lord | 9/25/18 | Druid Hills |
No Hitter | Pepper Gay | 9/19/08 | Apalachee |
No Hitter | Pepper Gay | 9/18/08 | Northgate |
No Hitter | Erin Meyers & Pepper Gay | 9/10/08 | S. Gwinnett |
Perfect Game | Erin Meyers | 8/15/08 | Monroe Area |
Perfect Game | Pepper Gay | 10/10/07 | Southwest DeKalb |
We know there have been more no-hitters and perfect games thrown by Golden Lion pitchers, but we do not have any scorebooks prior to 2001. We encourage contributions to this part of the record book, as well as other parts of our history.
TEAM CAPTAINS & CO-CAPTAINS
Year | Player |
---|---|
2021 | |
2020 | Lindsey Broadway, Natalie Mohr & Jessica Mooney |
2019 | |
2018 | |
2017 | |
2016 | |
2015 | |
2014 | |
2013 | |
2012 | |
2011 | |
2010 | |
2009 | |
2008 | Katie Camp, Pepper Gay & Princess Krebs |
2007 | Ann Hogan & Helen Sweeley |
2006 | Christy Hackman & Courtney Kennedy |
2005 | Brooke Stoker & Erin Conboy |
2004 | Casey Horgan & Angie Gross |
2003 | Sarah Farr, Courtney Kane, & Carmen Quintanilla |
2002 | Aubrey Koscelski & Celeste McNeil |
2001 | Jessica Shackleford |
2000 | No Records Available |
1999 | Veronica Maldonado & Jenny Cobb |
1998 | No Records Available |
1997 | No Records Available |
1996 | No Records Available |
1995 | No Records Available |
MOST VALUABLE PLAYER AWARD
Year | Player |
---|---|
2021 | |
2020 | |
2019 | |
2018 | Josie Lord |
2017 | |
2016 | |
2015 | |
2014 | |
2013 | |
2012 | |
2011 | |
2010 | Rebecca Ponce de Leon |
2009 | Rebecca Ponce de Leon |
2008 | Pepper Gay |
2007 | Pepper Gay |
2006 | Princess Krebs |
2005 | None Given |
2004 | Casey Horgan |
2003 | Sarah Farr |
2002 | Meredith Gay |
2001 | Meredith Gay |
2000 | Meredith Gay |
1999 | No Records Available |
1998 | Laurie Davidson |
1997 | Jan Podhorez |
1996 | Jan Podhorez |
1995 | No Records Available |
OUTSTANDING DEFENSIVE PLAYER AWARD
Year | Player |
---|---|
2021 | |
2020 | |
2019 | |
2018 | Lola Frankowski |
2017 | |
2016 | |
2015 | |
2014 | |
2013 | |
2012 | |
2011 | Natasha Sherrod |
2010 | |
2009 | |
2008 | Princess Krebs |
2007 | None Given |
2006 | Katie Camp |
2005 | Katie Camp |
2004 | None Given |
2003 | Casey Horgan |
2002 | Julie Thomas |
2001 | Maura Spall |
2000 | Maura Spall |
1999 | No Records Available |
1998 | Veronica Maldonado |
1997 | No Records Available |
1996 | No Records Available |
1995 | No Records Available |
OUTSTANDING OFFENSIVE PLAYER AWARD
Year | Player |
---|---|
2021 | |
2020 | |
2019 | |
2018 | Lindsey Broadway |
2017 | |
2016 | |
2015 | |
2014 | |
2013 | |
2012 | |
2011 | |
2010 | Liz Schneider |
2009 | Liz Schneider |
2008 | Katie Camp |
2007 | Gabriela Sherrod |
2006 | Jillian Llano |
2005 | Pepper Gay |
2004 | Katie Kulavic |
2003 | Joanna LaPaglia |
2002 | Maura Spall |
2001 | Meredith Gay |
2000 | Jessica Shackelford |
1999 | No Records Available |
1998 | Jenny Widerberg |
1997 | No Records Available |
1996 | No Records Available |
1995 | No Records Available |
COACHES' AWARD
Year | Player |
---|---|
2021 | |
2020 | |
2019 | |
2018 | Caroline Dixon |
2017 | |
2016 | |
2015 | |
2014 | |
2013 | |
2012 | |
2011 | |
2010 | |
2009 | |
2008 | Lauren Spratte |
2007 | Ann Hogan |
2006 | Lauren Spratte |
2005 | Lauren Spratte |
2004 | Joanna LaPaglia & Katherine Million |
2003 | Brooke Stoker |
2002 | Noelle Nalley |
2001 | Nicole Bell |
2000 | Ashley Bibler |
1999 | No Records Available |
1998 | Melissa Dolgetta |
1997 | No Records Available |
1996 | No Records Available |
1995 | Jan Podhorez |
NEWCOMER OF THE YEAR
Year | Player |
---|---|
2021 | |
2020 | |
2019 | |
2018 | Jessica Mooney |
GOLDEN LION AWARD (ACADEMIC EXCELLENCE)
Year | Player |
---|---|
2021 | |
2020 | |
2019 | |
2018 | |
2017 | |
2016 | |
2015 | |
2014 | |
2013 | |
2012 | |
2011 | |
2010 | |
2009 | |
2008 | |
2007 | Mary Kate Hoban |
2006 | Mary Kate Hoban |
2005 | Mary Kate Hoban |
2004 | Karrie Kulavic |
2003 | Courtney Kane |
2002 | Aubrey Koscelski |
2001 | Katherine Million |
2000 | Missy Valentine |
1999 | No Records Available |
1998 | Deborah Shelton |
1997 | No Records Available |
1996 | No Records Available |
1995 | No Records Available |
PLAYERS IN COLLEGE
Player | Class | College or University |
---|---|---|
Josie Lord | 2020 | Saint Mary-of-the-Woods College |
Jordyn Portis | 2015 | Agnes Scott College |
Sabrina Thomas | 2015 | Central Alabama Community College |
Natasha Sherrod | 2013 | Presbyterian College |
Liz Schneider | 2012 | Brenau University |
Pepper Gay | 2009 | University of Illinois |
Princess Krebs | 2009 | University of Missouri |
Shannon Pearce | 2005 | Georgia Perimeter College |
Meredith Gay | 2003 | Elon University |
Aubrey Koscelski | 2003 | Georgia College & State University |
Jen Widerberg | 1999 | Boston University |
Laurie Davidson | 1999 | East Carolina University University of Georgia |
Beth Adams | 1996 | University of Georgia |
Erin Ryan | 1994 | Georgia Tech |
Joni Podhorez | 1994 | University of Louisiana |
The St. Pius X Fast Pitch Softball Record Book has been compiled from archived scorebooks, Golden Echoes Yearbooks, and Golden Lines Newspapers. Some scorebooks are incomplete or lost. The St. Pius X Softball program switched from Slow Pitch to Fast Pitch in the 1995 season ('95-'96 School Year). We welcome corrections or additions to the record book.