College Information
2025-2026 College Application Deadlines
College Application Deadline #1 – September 8, 2025
for college applications and scholarships with a deadline in September or October.
College Application Deadline #2 – October 1, 2025
for college applications and scholarships with a deadline in November or December.
College Application Deadline #3 – November 4, 2025
for college applications and scholarships with a deadline after December 31.
CLASS OF 2025 COLLEGE STATISTICS
| Statistics | Numbers |
|---|---|
| Graduates | 260 |
| Applications | 1903 |
| States Receiving Applications | 45 |
| States our Students will be Headed to | 24 |
| Colleges receiving applications | 229 |
| Colleges our Students were Accepted to | 201 |
| Colleges our Students will be Attending | 68 |
| Furthest Away | EIA University (Medellin, Columbia) |
| In-State | 43% |
| Out-of-State | 57% |
| Total Scholarship Dollars Offered | $17,577,399 |
| ACT Composite mid-50% | 23-31 |
| SAT Total mid-50% | 1140-1330 |
CLASS OF 2025 COLLEGE ACCEPTANCES
| Agnes Scott College | Loyola Marymount University | Tulane University of Louisiana |
| Albion College | Loyola University Chicago | Tuskegee University |
| American University | Loyola University New Orleans | United States Merchant Marine Academy |
| Appalachian State University | Lynn University | University of Akron Main Campus |
| Arizona State University (Tempe) | Marist University | University of Alabama at Birmingham |
| Auburn University | Marquette University | University of Alabama in Huntsville |
| Augusta University | McGill University | University of Arkansas |
| Aurora University | Mercer University | University of California (Davis) |
| Barry University | Miami University (Oxford) | University of California (Los Angeles) |
| Baylor University | Michigan State University | University of California (Santa Barbara) |
| Belmont University | Middle Georgia State University | University of Central Florida |
| Berry College | Middle Tennessee State University | University of Colorado Boulder |
| Boston University | Midway University | University of Colorado Denver |
| Brenau University | Mississippi State University | University of Connecticut |
| Brevard College | Montana State University | University of Dayton |
| Butler University | Morehouse College | University of Evansville |
| Cardiff University | New York University | University of Florida |
| Catholic University of America | Newcastle University | University of Georgia |
| Centre College | North Carolina A & T State University | University of Glasgow |
| CES University | North Carolina State University | University of Illinois at Chicago |
| Chipola College | North Park University | University of Kentucky |
| Clemson University | Northwestern University | University of Leicester |
| Coastal Carolina University | Nova Southeastern University | University of Louisville |
| College of Charleston | Oglethorpe University | University of Maryland (College Park) |
| Colorado State University (Fort Collins) | Ohio University (Main Campus) | University of Massachusetts (Amherst) |
| Creighton University | Oklahoma State University (Main Campus) | University of Massachusetts (Boston) |
| Dartmouth College | Oxford College of Emory University | University of Massachusetts (Lowell) |
| Denison University | Pace University (New York City) | University of Miami |
| DePaul University | Penn State University (University Park) | University of Michigan |
| Drexel University | Pepperdine University | University of Minnesota (Twin Cities) |
| East Carolina University | Pratt Institute | University of Mississippi |
| Eckerd College | Providence College | University of Missouri (Columbia) |
| EIA University | Purdue University (Main Campus) | University of Mount Olive |
| Elon University | Queens University of Charlotte | University of Nebraska (Lincoln) |
| Emerson College | Radford University | University of North Carolina at Asheville |
| Emmanuel University | Rutgers University (New Brunswick) | University of North Carolina at Chapel Hill |
| Emory University | Sacred Heart University | University of North Carolina at Charlotte |
| Fairfield University | Saint Louis University | University of North Carolina at Greensboro |
| Flagler College | Saint Mary's College | University of North Florida |
| Florida Agricultural and Mechanical University | Samford University | University of North Georgia |
| Florida Atlantic University | San Diego State University | University of Notre Dame |
| Florida Gulf Coast University | Savannah College of Art and Design | University of Oregon |
| Florida International University | School of the Art Institute of Chicago | University of Pittsburgh (Pittsburgh) |
| Florida State University | Seton Hall University | University of Redlands |
| Fordham University | Sewanee: The University of the South | University of Richmond |
| Furman University | Siena College | University of San Diego |
| George Washington University | South Georgia State College | University of San Francisco |
| Georgetown University | Southern Methodist University | University of South Carolina |
| Georgia College | Southern University at New Orleans | University of South Florida (Main Campus) |
| Georgia Institute of Technology | St. Olaf College | University of Southern California |
| Georgia Military College | SUNY Buffalo State University | University of Utah |
| Georgia Southern University | Syracuse University | University of Vermont |
| Georgia State University | Tallahassee State College | University of Virginia (Main Campus) |
| Grambling State University | Texas A&M University | University of Washington (Seattle Campus) |
| Hampton University | Texas Christian University | University of Wisconsin (Madison) |
| High Point University | Texas State University | University of York |
| Howard University | The American University of Rome | Valdosta State University |
| Indiana University (Bloomington) | The Ohio State University | Vanderbilt University |
| Jackson State University | The University of Alabama | Villanova University |
| James Madison University | The University of Edinburgh | Virginia Polytechnic Institute and State University |
| Kansas State University | The University of Sheffield | Wake Forest University |
| Kennesaw State University | The University of Tampa | Washington and Lee University |
| Kenyon College | The University of Tennessee (Chattanooga) | Western Carolina University |
| King University | The University of Tennessee (Knoxville) | Western New England University |
| King's College London | The University of Texas at Austin | Wingate University |
| LIM College | The University of Texas at San Antonio | Wofford College |
| Louisiana State University | Tufts University | Xavier University |
