Records
Teams in Baseball History
| Year | Record | Region | Notes | Head Coach |
|---|---|---|---|---|
| 2010 | TBD | 5-AAA | J.T. Gilbert | |
| 2009 | 24-7 | 5-AAA | 2nd place in region Quarterfinals of state tournament |
J.T. Gilbert |
| 2008 | 15-12 | 6-AAAA | 3rd place in region 1st round state tournament |
J.T. Gilbert |
| 2007 | 20-11-1 | 6-AAAA | 2nd
round state tournament 3rd place in region Played at Turner Field |
J.T. Gilbert |
|
2006
|
6-19 | 6-AAAA | J.T. Gilbert | |
|
2005
|
15-9 | 6-AAAA | 5th place in region | J.T. Gilbert |
| 2004 | 17-17 | 6-AAAA |
Quarterfinals
of state tournament Played at Turner Field Beat nationally ranked Columbus |
J.T. Gilbert |
|
2003
|
11-13 | 6-AAAA | 5th place in region | Bob Gilbert |
| 2002 | 19-11 | 5-AAAA | 2nd
round state tournament In season state rank #9 |
Bob Gilbert |
| 2001 | 22-6 | 5-AAAA | Region
Champions Played 3 games in Italy on Sprg Brk 2nd round state tournament |
Andy Harlin |
| 2000 | 22-5 | 5-AA | Final state rank #7 | Andy Harlin |
| 1999 | 18-14-1 | 5-AA | State
playoffs Preseason state rank #3 |
Andy Harlin |
| 1998 | 19-11 | 5-AAA | State
playoffs In season state rank #7 |
Andy Harlin |
| 1997 | 19-8-1 | 5-AAA | Andy Harlin | |
| 1996 | 11-15 | 5-AAA | Sub-Region Tournament Runner Up | Andy Harlin |
| 1995 | 14-10 | 5-AAA | Andy Harlin | |
| 1994 | 10-10-1 | 5-AAA | Missed region tournament by 1 game | Andy Harlin |
| 1993 | 17-9 | 5-AAA | Eliminated in region playoff | Brion Deitsch |
| 1992 | 17-10 | 5-AAA | Beat
nationally ranked
Marist Lost in region finals |
Brion Deitsch |
| 1991 | 5-AAA | Tim Otremba | ||
| 1990 | 11-10 | 5-AAA | Tim Otremba | |
| 1989 | 1-21 | 5-AAA | Tim Otremba | |
| 1988 | 7-8 | Tim Otremba | ||
| 1987 | 13-12 | Tony Stephens | ||
| 1986 | 12-12 | Tony Stephens | ||
| 1985 | Second Place in Region | Tony Stephens | ||
| 1984 | 14-8-2 | Lost by 1 run to eventual State Champ | Tony Stephens | |
| 1983 | Tony Stephens | |||
| 1982 | Tony Stephens | |||
| 1981 | 16-6 | Tony Stephens | ||
| 1980 | 12-8 | Mike Marshall | ||
| 1979 | 5-13-1 | Willy Smith | ||
| 1978 | 4-16 | Ron Mangrum | ||
| 1977 | 5-18 | Ron Mangrum | ||
| 1976 | 5-14 | Ron Mangrum | ||
| 1975 | Ron Mangrum | |||
| 1974 | 13-4 | First State Playoff Appearance | Ron Mangrum | |
| 1973 | 15-8 | Fay Early | ||
| 1972 | 6-8 | Fay Early | ||
| 1971 | 2-12-1 | Fay Early | ||
| 1970 | No Team | |||
| 1969 | No Team | |||
| 1968 | No Team | |||
| 1967 | No Team | |||
| 1966 | No Team | |||
| 1965 | No Team | |||
| 1964 | George B. Maloof | |||
| 1963 | 6-7 | Joseph Mazzone | ||
| 1962 | 7-7-1 | Joseph Mazzone | ||
| 1961 | George B. Maloof | |||
| 1960 | George B. Maloof | |||
| 1959 | George B. Maloof |
School Firsts
| Event | Year | Notes |
|---|---|---|
| First Baseball Team | 1959 | Coached by George B. Maloof |
| First Home Run | 1961 | Denny Bishop |
| First Win | 1961 | Beat Lovett 9-5 |
| First Win vs. Marist | 1963 | Won 3-2 |
| First No-hitter | 1973 | Greg Clemet beat Lovett 5-0 |
| First trip to state tournament | 1974 | Defeated in first round |
| First win in state tournament | 2001 | Beat East Paulding in 2 games to advance |
| First Region Championship | 2001 | 13-1 in region 5-AAAA play |
Region Championships & Runner Up
| Year | Region | Notes |
|---|---|---|
| 2009 | 5-AAA | Runner Up |
| 2002 | 5-AAAA | Runner Up |
| 2001 | 5-AAAA | Champions |
| 2000 | 5-AA | Runner Up |
Offense (Individual - Single Season)
| Statistic | Record | Player | Year |
|---|---|---|---|
| Batting Average | .557 | Adam Hall | 2008 |
| Home Runs | 11 | Brent Stephens; Eric Mense | 1999; 2002 |
| Runs Batted In | 46 | Adam Hall | 2008 |
| Runs Scored | 55 | Jemel Spearman | 1999 |
| Stolen Bases | 23 | Darryl Stephens | 1997 |
Offense (Individual - Single GAME)
| Statistic | Record | Player | Year | Opponent |
|---|---|---|---|---|
| Home Runs | 3 | Chris Benedict | 1998 | Druid Hills |
| Home Runs | 3 | Brett Kasten | 2001 | Oconee County |
| Home Runs | 3 | Shaun Spearman | 2004 | Marist |
| Runs Batted In | 7 | Darryl Stephens | 1997 | North Springs |
| Hitting for the Cycle | 1 | Dylan Knight | 2008 | Columbia |
Offense (Team - Single GAME)
| Statistic | Record | Year | Opponent |
|---|---|---|---|
| Hits | 24 | 1997 | Pace Academy |
| Home Runs | 7 | 2001 | East Paulding |
| Runs | 30 | 2000 | Decatur |
Home Runs (Team - Single Season)
| Record | Year | Leaders |
|---|---|---|
| 48 | 2002 | Eric Mense (11), Chris Trantow (10), & Eric Grone (8) |
| 43 | 2001 | Brett Kasten (10), Eric Mense (7), Chris Trantow (6), & Fitz Darby (6) |
| 41 | 1997 | Darryl Stephens (9) |
Pitching (Individual - Single Season)
| Statistic | Record | Player | Year |
|---|---|---|---|
| Earned Run Average | 0.42 | Mike Carrol | 1974 |
Pitching (Individual - Single Game)
| Statistic | Record | Player | Year | Opponent |
|---|---|---|---|---|
| Strike Outs | 18 | Mark Hoban | 2006 | Tucker |
| Strike Outs | 17 | Mike Chambers | 1982 | Briarcliff |
Pitching (Individual - No Hitter)
| Date | Player | Opponent | Location |
|---|---|---|---|
| April 27, 2007 | Mark Hoban | Tucker | Oglethorpe University |
| May 10, 2003 | Christopher McDonald | Chamblee | St. Jude |
| April 16, 2001 | Eric Mense | Blessed Trinity | Blessed Trinity |
| 1993 | Ken Wiggins | Eagles Landing | Mercer University |
| 1993 | Ken Wiggins | Decatur | Mercer University |
| 1973 | Greg Clemet | Lovett | Unknown |
Players in College
| Player | Class | College or University |
|---|---|---|
| AJ Boshinski | 2008 | Case Western Reserve University, |
| Mark Hoban | 2007 | Oglethorpe University |
| Brendan Pilger | 2006 | Oglethorpe University |
| Griffin Benedict | 2005 | Georgia Southern University |
| Ben Czarniak | 2005 | Pitt Community College |
| Nick Hogan | 2005 | Pitt Community College; Georgia State |
| Kevin Ksionzyk | 2005 | Pitt Community College |
| Andrew Llano | 2005 | Oglethorpe University |
| John Godwin | 2004 | Enterprise-Ozark Community College |
| Shaun Spearman | 2004 | Georgia Perimeter College; Columbus State University |
| Chris Trantow | 2002 | Georgia Perimeter College |
| Brett Kasten | 2001 | Western Carolina University |
| Andrew Livernois | 2001 | Christian Brothers University |
| Brent Stephens | 2000 | Georgia Southern; University of Kentucky |
| Ryan Meehan | 1999 | Oglethorpe University |
| Jemel Spearman | 1999 | Georgia Southern |
| Matt Zacher | 1999 | Berry College |
| Eric Kelly | 1998 | Christian Brothers University |
| Andy Rudebeck | 1998 | Christian Brothers University |
| Craig Kalb | 1997 | Elon College |
| Kevin McBride | 1997 | York College |
| Andy Paciorek | 1997 | Lincoln Memorial |
| Darryl Stephens | 1997 | Georgia Southern University |
| Luke Braham | 1996 | U.S. Naval Academy |
| Randy Graebner | 1996 | Massachusetts Institute of Technology |
| Mike Cary | 1995 | Concord |
| Chris LeGette | 1994 | Trinity University (Texas) |
| Tommy Paciorek | 1994 | Mount St. Mary's College; Southern Polytechnic |
| Pat Euart | 1993 | Georgia State; Young Harris |
| Ken Wiggins | 1993 | Southern Polytechnic |
| Brendan Smith | 1992 | Quincy College |
| Brian McDevitt | 1991 | Kennesaw State |
| Ed Collins | 1990 | Christian Brothers University |
| Kevin Garrison | 1990 | Rollins College |
| Mitch Ricke | 1990 | DeKalb College (Georgia Perimeter College) |
| Matt Walker | 1990 | College of Charleston |
Players Drafted into Professional baseball
| Player | Class | Year Drafted | MLB Franchise |
|---|---|---|---|
| Griffin Benedict | 2005 | 2009 | San Diego Padres |
| Shaun Spearman | 2004 | 2004 | Chicago White Sox |
| Jemel Spearman | 1999 | 2002 | Chicago Cubs |
| Darryl Stephens | 1997 | 1997 | Atlanta Braves |
| Tommy Paciorek | 1994 | 1998 | New York Mets |
| Steve Newbern | 1981 | 1981 | Cincinnati Reds |
The St. Pius X Baseball Record Book has been compiled from archived scorebooks, Golden Echoes Yearbooks, and Golden Lines Newspapers. Some scorebooks are incomplete or lost. The St. Pius X Baseball program started in the 1959 season ('58-'59 School Year). If you find an error in any of the above information, please contact Coach J.T. Gilbert.